| Curriculum | Grade | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Development | K–12 (available from NCDPI) | ||||||||||||
| Computer/Technology Skills (1998) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Computer/Technology Skills (2005) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Dance Education | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| English Language Arts | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Guidance | K–5 | 6–8 | 9–12 | ||||||||||
| Healthful Living | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Information Skills | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Mathematics (2000) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Mathematics (2004/2005) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Music Education | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Science (2000) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Science (2005) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Second Languages (2000) | K–2 | 3–5 | 6–8 | 9–12 | |||||||||
| Second Languages (2005) | K–2 | 3–5 | 6–8 | 9–12 | |||||||||
| Social Studies | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11–12 | |
| Theater Arts Education | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11–12 | |
| Visual Arts Education | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11–12 | |
English Language Development
| DOMAIN | Grade | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Listening | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Speaking | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Reading | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||
| Writing | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–12 | |||

